AED 3,808.57 + VAT: AED 3,999.00
In stock
Model | E1500LFP |
---|---|
Rated Power | 2200W |
Peak Power | 4400W (10MS) |
Capacity | 1536Wh |
AC Input | 230V/50Hz Pure Sine Wave Time to Charge 100%:1.8hours too 80%:1.5hours |
PV Input | DCC5521 VOC 12V~18V / 100W Max /7A Max. GX16MF VOC 32V~95V / 700W Max / 15A Max |
Battery Type | LiFePo4 Battery can retain 80% of its original capacity at 3500 complete charge cycles |
Weight | 40lbs(18.2Kg) |
DC Output | 12V cigarette lighter & 30Amp XT30 connector |
Dimension | 14.8in X 9.4in X 12in |
Car Input | DC 12~18V–100W(Max) |
Introduction Photography is an art
Introduction In today’s fast-paced and