- +97143936855
- sales@overlandgcc.com
- Mon-FRI 8AM to 5PM, SAT 9am-13:30pm- SUN: CLOSED
E1500LFP
د.إ 3808.57 Including Sales Tax: د.إ 3999.00
PECRON E1500LFP 230V Expandable Portable Power Station EU Version
In stock
Description
Description
Additional information
Additional information
Weight | 28.15 kg |
---|---|
Dimensions | 520 × 375 × 550 mm |
Specifications
Specifications
Model | E1500LFP |
---|---|
Rated Power | 2200W |
Peak Power | 4400W (10MS) |
Capacity | 1536Wh |
AC Input | 230V/50Hz Pure Sine Wave Time to Charge 100%:1.8hours too 80%:1.5hours |
PV Input | DCC5521 VOC 12V~18V / 100W Max /7A Max. GX16MF VOC 32V~95V / 700W Max / 15A Max |
Battery Type | LiFePo4 Battery can retain 80% of its original capacity at 3500 complete charge cycles |
Weight | 40lbs(18.2Kg) |
DC Output | 12V cigarette lighter & 30Amp XT30 connector |
Dimension | 14.8in X 9.4in X 12in |
Car Input | DC 12~18V–100W(Max) |
Reviews (0)
Reviews
There are no reviews yet.